List of features
Free plan | Professional plan | Download Credit | |
Turning PDF files into interactive documents | ✓ | ✓ | ✓ |
HTML5 based mobile player | ✓ | ✓ | ✓ |
Save your Workspace settings as standard | ✓ | ✓ | X |
Self-hosting | X | X | ✓ |
Cloud-hosting | ✓ | ✓ | X |
Permalinks included | 2 | 2 | X |
Storage | 1GB |
2GB |
X |
Traffic | 10GB /month | 20GB /month | X |
Flipbook effect | ✓ | ✓ | ✓ |
Zoom function | ✓ | ✓ | ✓ |
Enrichments with videos | X | ✓ | ✓ |
Enrichments with internal & external links | X | ✓ | ✓ |
Own table of contents | X | ✓ | ✓ |
Branding with individual logo | X | ✓ | ✓ |
Branding with individual background | ✓ | ✓ | ✓ |
Full text search | ✓ | ✓ | ✓ |
Download function of used PDF file | ✓ | ✓ | ✓ |
Multilingual player | ✓ | ✓ | ✓ |
Number of pages | unlimited | unlimited | unlimited |
Social media sharing | ✓ | ✓ | ✓ |
Individual subdomain | ✓ | ✓ | X |
Offline use | X | X | ✓ |
Embed function | ✓ | ✓ | X |
Automatical adaption of elements used in PDF file | ✓ | ✓ | ✓ |
Displays on mobile devices | ✓ | ✓ | ✓ |
Technical support services |
Helpcenter, community |
plus email support for the initial installation |
plus email support for the initial integration
|
Comments